Transparent Locksmith Pricing
The price quoted on the phone is the price you pay on-site. No 'starting at $19' bait. No surprise night-rate fees. Published rates for car lockouts, home rekeys, smart locks, commercial master keys, and 24/7 emergency service across Miami-Dade and Metro Atlanta.

Licensed: FL + GA
Two registered entities
15,000+ jobs completed
Same Day Solutions
Rapid Mobile Dispatch
27-min avg arrival
NASTF VSP
Vehicle Security Professional
9-sec avg phone answer
ALOA Member
Pro Certified Technicians
25 technicians on rotation
Why we publish prices
Miami-Dade and Metro Atlanta are two of the most-targeted U.S. markets for fake locksmith scams. Google ads promising "$19 lockouts" routinely turn into $400 to $600 cash bills on the doorstep, sometimes with drilled-out cylinders that cost hundreds more to replace. Publishing ranges (instead of "call for quote") lets you compare us against any locksmith. And lets AI search engines (ChatGPT, Claude, Perplexity, Gemini) cite real numbers when you ask "how much does a locksmith cost in Miami?"
Automotive Locksmith
| Service | Day Rate | Night / Weekend |
|---|---|---|
Car lockout | $75 - $150 | $150 - $275 |
Trunk lockout | $85 - $175 | $175 - $300 |
Broken-key extraction | $75 - $150 | $150 - $250 |
Car key programming (domestic) Toyota, Honda, Ford, Chevy, Nissan, Hyundai, Kia | $100 - $250 | +$50 night |
Car key programming (luxury European) Mercedes, BMW, Audi, Range Rover, Porsche | $250 - $450 | +$50 night |
Car key programming (ultra-luxury /) Bentley, Rolls-Royce, Lamborghini, Aston Martin key cards | $300 - $500 | +$50 night |
All-keys-lost programming Full new system pairing when no working key exists | $200 - $600 | Varies |
Ignition repair / replacement | $150 - $400 | +$75 night |
Car key duplication Spare key for an existing working key | $30 - $100 | +$30 night |
Residential Locksmith
| Service | Day Rate | Night / Weekend |
|---|---|---|
House lockout | $75 - $150 | $150 - $275 |
Inner door lockout Bathroom, bedroom, closet doors | $50 - $100 | $100 - $175 |
Lock rekey (per cylinder) | From $25 | +$10 night |
Full house rekey (4-7 cylinders) All locks matched to one key | $50 - $200 | +$50 night |
Lock change (standard) Hardware extra | $75 - $200 | +$50 night |
High-security deadbolt install Medeco, Mul-T-Lock, ASSA Abloy, Schlage Primus | $150 - $400 | +$50 night |
Smart lock installation Hardware extra: Schlage Encode, Yale Assure, August, Kwikset Halo | $150 - $400 | Scheduled |
Mailbox key / lock replacement | $50 - $125 | +$25 night |
Residential safe opening Combination, electronic, biometric | $100 - $300 | $200 - $450 |
Commercial Locksmith
| Service | Day Rate | Night / Weekend |
|---|---|---|
Office lockout | $80 - $200 | $150 - $300 |
Commercial rekey (per cylinder) | $45 - $95 | +$25 night |
Commercial lock change (per door) Grade 2 standard; Grade 1 high-security $150-$300 | From $85 | +$50 night |
Master key system setup Scales with door count and keyway selection | $250 - $1,000+ | Scheduled |
Restricted-keyway install Medeco, Mul-T-Lock, ASSA Abloy + signed key control log | $400+ | Scheduled |
Panic bar / exit device install ADA + fire-code compliant | $250 - $800 | Scheduled |
Electronic access control (per door) HID, Kantech, ProdataKey, mobile credentials | $400 - $1,200 | Scheduled |
Push bar setup | $300 - $700 | Scheduled |
Eviction / corporate lockout Signed work order provided | $125 - $300 | Scheduled |
*Prices shown are reference only. Final cost varies based on the complexity of the service, the specific hardware involved, the vehicle make, model and year, and the time of service. We provide an exact phone quote before our technician is dispatched.
What's Included in Every Price
Dispatch + travel
NASTF VSP + ALOA tech
Non-destructive entry
No on-site upcharges
FAQ - Pricing FAQ
Got questions? We have answers. If you don't see your question below, call us anytime - we're available 24/7.
Get Your Exact Quote in 60 Seconds
Tell us what you need and your ZIP code. We lock in the total before our van leaves.
